How much money have the candidates raised? This report gives you a snapshot based on their most recent filings – September 29 for state-level races and September 30 for Congress. We are not reporting on the State Representative candidates, who typically raise $250 to $500.
The number of contributors for each of the state-level races can be revealing, when viewed in relation to the amount of money raised. In the gubernatorial race, for example, Democrat Molly Kelly raised $703,666 from 2,341 contributors, for an average of $300 per donor, while Chris Sununu raised $1,386,856 from 1,198 donors, for an average of $1,198 per donor.
| Office | Candidate | Receipts | Contributors |
| Congress | Dan Belforti (L) | N/A | N/A |
| Eddie Edwards (R) | $0,628,699 | N/A | |
| Chris Pappas (D) | $0,823,289 | N/A | |
| Governor | Jilletta Jarvis (L) | $0,005,829 | 56 |
| Molly Kelly (D) | $0,703,666 | 2,341 | |
| Chris Sununu (R) | $1,386,856 | 1,198 | |
| Executive Council | Gray Chynoweth (D | $0,159,914 | 298 |
| Ted Gatsas (R) | $0,101,853 | 146 | |
| Richard Tomasso (L) | Not reported | Not reported | |
| Senate District 16 | David Boutin (R) | $0,053,751 | 95 |
| Kevin Cavanaugh (D) | $0,085,687 | 248 | |
| Senate District 18 | Donna Soucy (D) | $0,131,747 | Not reported |
| Senate District 20 | Lou D’Allesandro (D) | $0,375,300 | Not reported |
| Carla Gericke (R) | $0,018,206 | 57 | |
| County Offices | |||
| Sheriff | Bill Barry (D) | $0,023,211 | 183 |
| James A. Hardy (R) | $0,009,765 | 20 | |
| Attorney | Michael Conlon (D) | $0,003,100 | 9 |
| Dennis Hogan (R) | Not reported | Not reported | |
| Treasurer | William Bryk (D) | Not reported | Not reported |
| David G. Fredette (R) | Not reported | Not reported | |
| Register of Deeds | Edward J. Sapienza (R) | Not reported | Not reported |
| Register of Probate | Joseph Kelly Levasseur (R) | Not reported | Not reported |
| Elizabeth Ropp (D) | -$0,000,286 | 19 | |
| Commissioner | Toni Pappas (R | $0,004,054 | 4 |
