
MANCHESTER, NH – The following 532 students achieved honor roll status for the third-quarter marking period at Memorial High School.
Principal’s List
FIRST NAME | LAST NAME | GRADE |
Pamela | Alzate | 9 |
Emely | Arce Alzate | 9 |
Nathaniel | Berthiaume | 9 |
Ava | Bickford | 9 |
Maya | Blight | 9 |
Stella | Connors | 9 |
Jordan | Corson | 9 |
Rowan | D’Orazio | 9 |
Jenna | DiPietro | 9 |
Breelle | Ducharme | 9 |
Charley | Fitzgerald | 9 |
Erika | Golles | 9 |
Reese | Gordon | 9 |
Laila | Gustafson | 9 |
Colby | Hales | 9 |
Erin | Johnson | 9 |
Benedicte | Kalambay | 9 |
Shayla | Karo | 9 |
Gabrielle | Lazzar | 9 |
Samantha | LeGallo | 9 |
Merritt | Lessieur | 9 |
Caitlyn | McDade | 9 |
Kasey | Mejia | 9 |
Payton | Moran | 9 |
Emilee | Morin | 9 |
Rachel | Otto | 9 |
Brianna | Pepin | 9 |
Kyra | Renfrew | 9 |
Alejandro | Reyes-Ali | 9 |
Laela | Robinson | 9 |
Ushika | Thapa | 9 |
Cindy | Tran | 9 |
Tyler | Varao | 9 |
Carmen | Velez | 9 |
Ethan | Vilgrain | 9 |
Aroosa | Ahmed | 10 |
Fatima | Al Zaobedy | 10 |
Alaina | Bailey | 10 |
Myah | Brown | 10 |
Nathan | Brown | 10 |
Harold | Burbine | 10 |
Liliana | Bussiere | 10 |
Kaelianna | Cruz | 10 |
Evalyn | Davis | 10 |
Julia | Do | 10 |
Mya | Dowd | 10 |
Rebecca | Ducret | 10 |
Alyssa | Dunham | 10 |
Steven | Elezi | 10 |
Katherine | Frias | 10 |
Samuel | Frost | 10 |
Kristine | Gomez-Rios | 10 |
Jenna | LaBerge | 10 |
Danny | Lam | 10 |
Bryan | Le | 10 |
Hannah | Le | 10 |
Lily | Levesque | 10 |
Luis | Maldonado | 10 |
Joshua | McDonald | 10 |
Hannah | McDonnell | 10 |
Reese | Meehan | 10 |
Tiago | Mendes | 10 |
Kyla | Mitchell | 10 |
Deanna | Morrison | 10 |
Christine | Ngo | 10 |
Laura | Nguyen | 10 |
Opemipo | Ogunsuyi | 10 |
Brianna | Ohlund | 10 |
Christopher | Ortega | 10 |
Kyle | Page | 10 |
Makenna | Patt | 10 |
Autumn | Pelletier | 10 |
Emma | Polanco | 10 |
Paige | Potts | 10 |
Skylar | Rollins | 10 |
Audrey | Saidel | 10 |
Anna | Scarpone | 10 |
Ella | Scarpone | 10 |
Emma | Slavin | 10 |
Thomas | Spratt | 10 |
Madison | Stumpf | 10 |
Elena | Van | 10 |
Fthia | Yousif | 10 |
Nathaly | Zapata | 10 |
Carter | Bailey | 11 |
Jaden | Breault | 11 |
Ava | Broussard | 11 |
Caleigh | Brown | 11 |
Olivia | Brown | 11 |
Isabel | Caraballo | 11 |
Alma | Castillo | 11 |
Aidan | Connolly | 11 |
August | Connors | 11 |
Joshua | Cyr-Acevedo | 11 |
Delilah | De Los Angeles | 11 |
Sarah | DeVillers | 11 |
Aarush | Duvvuri | 11 |
Akshita | Duvvuri | 11 |
Julia | Filep | 11 |
Holly | Focht | 11 |
Griffin | Forbes | 11 |
Madison | Fuller | 11 |
Brandon | Hand | 11 |
Huy | Hoang | 11 |
Amy | Huynh | 11 |
Tyler | Lavallee | 11 |
Sarah | Levesque | 11 |
Maya | Longo | 11 |
Amir | Melkic | 11 |
Aiden | Miller | 11 |
Hayleigh | Morin | 11 |
Antonio | Patti | 11 |
Madison | Pelletier | 11 |
McGregor | Platte | 11 |
Cameron | Pollock | 11 |
Sabina | Ramic | 11 |
Kayla | Truong | 11 |
Emma | Vacirca | 11 |
Christian | Vazquez | 11 |
Sophia | Waszeciak | 11 |
Audrey | Webb | 11 |
Alecea | Ahlquist | 12 |
Eve | Brown-Ryder | 12 |
Kelsey | Burditt | 12 |
Jessica | Carrier | 12 |
Delaney | Cote | 12 |
Nicholas | Cote | 12 |
Brody | Drouin | 12 |
Herika | Elezi | 12 |
Paige | Graziano | 12 |
Trung | Hoang | 12 |
Caitlin | Johnstone | 12 |
Britni | Lacourse | 12 |
Hailey | Lansing | 12 |
Trevor | Marchand | 12 |
Keiffer | Montenegro | 12 |
Ryan | Moran | 12 |
Tyler | Page | 12 |
Larkin | Quinn | 12 |
Brooklyn | Wallace | 12 |
High Honors
FIRST NAME | LAST NAME | GRADE |
Torle | Adumene | 9 |
Abiba | Bah | 9 |
Marissa | Barrientos | 9 |
Emily | Bettencourt | 9 |
James | Burdin | 9 |
Hannah | Buttrick | 9 |
Owen | Davis | 9 |
Alexis | Demers | 9 |
Hunter | Durant | 9 |
Jocelyn | Eosue | 9 |
Cheyenne | Ferreira | 9 |
Kate | Ferreira | 9 |
Helena | Florek | 9 |
Maria | Flores-Fernandez | 9 |
Cameron | Fournier | 9 |
Mark | Francis | 9 |
Isabella | Franklin | 9 |
Julius | Frias | 9 |
Dylan | Frigo | 9 |
Lorena | Garcia | 9 |
Mariana | Garcia | 9 |
Jennifer | Hernandez | 9 |
Adrien | Hill | 9 |
Rylan | Johe | 9 |
Alexis | Juneau | 9 |
Autumn | Karam | 9 |
Sadikshya | Karki | 9 |
Caleigh | Kelly | 9 |
Nicole | Martinez | 9 |
Taylor | McCue | 9 |
Connor | McFarland | 9 |
Rory | McMeel | 9 |
Ovi | Miranda | 9 |
Kaleigh | Murphy | 9 |
Dylan | Newhall | 9 |
Ngoc | Nguyen | 9 |
Michael | Olmstead | 9 |
Abigail | Pelletier | 9 |
Jonathan | Pelletier | 9 |
Maria | Ramos | 9 |
Adamaris | Rodriguez | 9 |
Carmina | Romilla | 9 |
Chiara | Roveto | 9 |
Ayomide | Sanni | 9 |
Marlaina | Schmitt | 9 |
Dominick | Serrecchia | 9 |
Erik | Seymore | 9 |
Jose | Soto | 9 |
Damien | Stanberry | 9 |
Bethany | Ste-Marie | 9 |
Lukas | Tafe | 9 |
Emir | Taletovic | 9 |
Chloe | Tuttle | 9 |
Patrick | Vachon | 9 |
Daisy | Vazquez-Lozano | 9 |
Alivia | Wilkinson | 9 |
Conner | Young | 9 |
Maisa | Aburas | 10 |
Karam | Al Rubaye | 10 |
Melak | Ali | 10 |
Ilham | Aljic | 10 |
Savannah | Alves | 10 |
Andrew | Arndt | 10 |
Nyssa | Barrett | 10 |
Simron | Basnet | 10 |
Carter | Beland | 10 |
Cameron | Brown | 10 |
Kayleigh | Brunette | 10 |
Jenna | Burke | 10 |
Isabell | Collier | 10 |
Justin | Dang | 10 |
Tori | DaRosa | 10 |
Nathan | Davis | 10 |
Thomas | Egan | 10 |
Fatma | Fatah | 10 |
Kira | Harrison | 10 |
Merim | Husanovic | 10 |
Peter | Huynh Nguyen | 10 |
Allianna | Infante-Boudreau | 10 |
Adam | Jacques | 10 |
Julia | Janvrin | 10 |
Wenchel | Jean Claude | 10 |
Juhi | Khadka | 10 |
Jackson | Lalos | 10 |
Fatima | Livadic | 10 |
Kenyang | Lual | 10 |
Shahzeb | Mazumdar | 10 |
Roisin | McDonagh | 10 |
Jorge | Mejia Reyes | 10 |
Hope | Mercier | 10 |
Rimaz | Mohamed | 10 |
Sadie | Olsen | 10 |
Justin | Pichardo | 10 |
Brooklyn | Prive | 10 |
Abigail | Ramos | 10 |
Maximus | Regis | 10 |
Jose | Rivera-Parker | 10 |
Matteo | Rodriguez Cattaneo | 10 |
Hunter | Rollins | 10 |
Devin | Sim | 10 |
Sarah | Sutherland | 10 |
Zayn | Tber | 10 |
Ritik | Yadav | 10 |
Renad | Adam | 11 |
Malak | Al Zaobedy | 11 |
Demetri | Alexander | 11 |
Leslie | Arce Alzate | 11 |
Rachel | Barry | 11 |
Brennan | Beland | 11 |
Jocelynn | Bergeron | 11 |
Riley | Bonenfant | 11 |
Parker | Burgess | 11 |
Jacob | Calabro | 11 |
McKenna | Cantin | 11 |
Eva | Chase | 11 |
Kayla | Correll | 11 |
Allyson | DiMino | 11 |
Kevin | Dinh | 11 |
Alissa | Dobson | 11 |
George | Farmer | 11 |
Allison | Foster | 11 |
Jackson | Frazier | 11 |
Emma | Fuller | 11 |
Ihyzaire | Grierson | 11 |
Nathan | Helm | 11 |
Gracia | Kalambay | 11 |
Hau | La | 11 |
Jaden | Le | 11 |
Ethan | Letendre | 11 |
Uendi | Llace | 11 |
Taylor | Markwith | 11 |
Benjamin | Maynard | 11 |
Lilliana | McCullough | 11 |
Taylor | McNelly | 11 |
Thayna | Miquelino | 11 |
Theresa | Mondor | 11 |
Rachael | Neuberger | 11 |
James | Nguyen | 11 |
Hallee | Norton | 11 |
Nhi | Pham | 11 |
Alana | Phaneuf | 11 |
Tyler | Pike | 11 |
Stephanie | Reyes | 11 |
Palak | Saini | 11 |
Amber | Simoneau | 11 |
Kira | Spampinato | 11 |
James | Sullivan | 11 |
Khoi | Ta | 11 |
Ayya | Tber | 11 |
Paige | Thibault | 11 |
Khanh | Tran | 11 |
Tina | Tsetseranos | 11 |
Phoenix | Turcotte | 11 |
Athena | Vasilopoulos | 11 |
Andrew | Wall | 11 |
Emma | Wallington | 11 |
Madison | Weigler | 11 |
Shanece | Williams | 11 |
Noah | Wolgamott | 11 |
Kody | Boyce | 12 |
Anthony | Bui | 12 |
Kyle | Burditt | 12 |
Kelsie | Clapp | 12 |
Logan | Cote | 12 |
Elsa | Gustafson | 12 |
Rylie | Hastings | 12 |
Maryam | Idan | 12 |
Laura | Jacques | 12 |
Kaitlyn | Jollimore | 12 |
Alexis | Joyce | 12 |
Dennis | Kotee | 12 |
Kaylee | Lafleur | 12 |
Emily | LeBlanc | 12 |
Angel | Maria | 12 |
Katelyn | McDonnell | 12 |
Alexis | McFarland | 12 |
Haleigh | Morgan | 12 |
Hailey | Morse | 12 |
Brandon | Murphy | 12 |
Hailey | Neal | 12 |
Kaley | Otterson | 12 |
Pat | Pasong | 12 |
Justin | Russell | 12 |
Stephanie | Slaybe | 12 |
Payton | Sperling | 12 |
Anjali | Tamang | 12 |
Haley-Ann | Thibeault | 12 |
Aaron | Triehy | 12 |
Alyson | Veilleux | 12 |
Ethan | Wallington | 12 |
Honors
FIRST NAME | LAST NAME | GRADE |
Baridule | Bedum | 9 |
Ashley | Bournival | 9 |
Peyton | Charest | 9 |
Jenna | Clarke | 9 |
Issaiah | Cruz | 9 |
Danialys | Cyr Acevedo | 9 |
Emma | Czzowitz | 9 |
Bradley | DeBlois | 9 |
Alan | Diaz Rivas | 9 |
Abbey | Elam | 9 |
Brooklynn | Flinkfelt | 9 |
Cameron | Foster | 9 |
Rudi | Fricker | 9 |
Sladjana | Grgic | 9 |
Lily | Hall | 9 |
Shahad | Jaleel | 9 |
Alivia | Johnson | 9 |
Olivia | Joyce-Sullivan | 9 |
Kellen | Kay | 9 |
Wafaa | Khalid | 9 |
Brandon | Kieng | 9 |
Nia | Kwangwari | 9 |
Aubrey | LaPorte | 9 |
Miguel | Liborio de Castro | 9 |
Edward | Lunderville | 9 |
Alyssa | McCarthy | 9 |
Brayden | Merchant | 9 |
Kyle | Montgomery | 9 |
Jaidon | Morgan | 9 |
Dylan | Morse | 9 |
Abdulruhman | Mostafa | 9 |
Abbey | Paquette | 9 |
Madison | Pepra-Omani | 9 |
Veronica | Rojas-Cayer | 9 |
Avery | Slavin | 9 |
Thomas | Stamoulis | 9 |
Elma | Stitkovac | 9 |
Marija | Stupar | 9 |
Tia | Torres | 9 |
David | Tran | 9 |
Lexailee | Valentin | 9 |
Abigail | Waterman | 9 |
Mandi | Waterman | 9 |
Mene | Adumene | 10 |
Camila | Alejandro | 10 |
Emma | Anderson | 10 |
Kanita | Bajramovic | 10 |
Jacob | Balukonis | 10 |
Daniel | Betancur | 10 |
Nathan | Biron | 10 |
Caden | Capano | 10 |
Julio | Chicas Medina | 10 |
Sophia | Clarington | 10 |
Rowan | Connolly | 10 |
Courtney | Curtis | 10 |
Mya | Desjardins | 10 |
Nicholas | Duclos | 10 |
Colin | Fields | 10 |
Colin | Fleming | 10 |
Jeniah | Gilbert | 10 |
Kaylee | Grassi | 10 |
Julienet | Guzman | 10 |
Sejla | Halilovic | 10 |
Jacob | Hazel | 10 |
Matthew | Hodgkins | 10 |
Hannah | Jenkins | 10 |
Joshua | LeBlanc | 10 |
Warisha | Mahak | 10 |
Hannah | Mahoney | 10 |
Jacob | Maurice | 10 |
Daylee | Maxham | 10 |
Daniel | Mihajlica | 10 |
Grace | Morris | 10 |
Eddy | Mugisha | 10 |
Nnabuikem Kennedy | Okongwu | 10 |
Ariel | Phillips | 10 |
Olivia | Pike | 10 |
Gavin | Quagliani | 10 |
Clara | Ricker | 10 |
Angelina | Rioux | 10 |
Eiva | Saliba | 10 |
Reilly | Sanborn | 10 |
Elizabeth | Shablin | 10 |
Joshua | Soucy | 10 |
Tyler | Telge | 10 |
Ricky | Truong | 10 |
Naomi | Velez | 10 |
Collin | Webster | 10 |
Alyssa | Zbyszynska | 10 |
Carter | Albridge | 11 |
Emma | Allard | 11 |
Nico | Anaya | 11 |
Angela | Aun | 11 |
Mohamed | Bah | 11 |
Ciara | Banks | 11 |
Lauren | Bartnicki | 11 |
Tyler | Beleski | 11 |
Riley | Bilodeau | 11 |
Emily | Briand | 11 |
Luca | Bruno | 11 |
Mikalena | Chamberlain | 11 |
Ashley | Champey | 11 |
Kristopher | Collins | 11 |
Marvin | Corporan | 11 |
Nathan | Dardas | 11 |
Chloe | Desmarais | 11 |
Daniela | Duque | 11 |
Isabella | Falite | 11 |
Nicholas | Farmer | 11 |
Chase | Felch | 11 |
Alexander | Fellows | 11 |
Emma | Fullam | 11 |
Miranda | Fuller | 11 |
Kyle | Gillis | 11 |
Ashton | Gioia | 11 |
Braden | Hafeman | 11 |
Madisyn | Halwig | 11 |
Emma | Hodgkins | 11 |
Abigail | Hudgens | 11 |
Gillian | Hunt | 11 |
Nikos | Katsiantonis | 11 |
Olivia | Lanoie | 11 |
Claire | Lawson | 11 |
Ella | Lawson | 11 |
Dominick | Lesieur | 11 |
Olivia | Mack | 11 |
Caroline | Makara | 11 |
Sean | McCaffrey | 11 |
Erin | McCoy | 11 |
Courtney | Miller II | 11 |
Talia | Morgan | 11 |
Benjamin | O’Brien | 11 |
Justin | O’Donnell | 11 |
Margarita | Ortiz Sanchez | 11 |
Irvin | Otajagic | 11 |
Shawn | Parker | 11 |
Madelyn | Petersen | 11 |
Lilith | Prough | 11 |
Alize | Rivera | 11 |
Jose | Rosario | 11 |
Devyn | Sakamoto | 11 |
Michael | Saldana | 11 |
Joel | Sobozenski | 11 |
James | Spell | 11 |
Milo | Traballano | 11 |
Toney | Truong | 11 |
Jahreem | Turbi | 11 |
Sophia | Vaillancourt | 11 |
Julia | Vattes | 11 |
Ryan | Wood | 11 |
Chloe | Allen | 12 |
Steven | Anderson | 12 |
Aiden | Austin | 12 |
Isaiah | Basile | 12 |
Demir | Bejtovic | 12 |
Natasa | Bencekovic | 12 |
Sebastian | Botelho | 12 |
Domonic | Brown-Paquin | 12 |
Joseph | Calabro | 12 |
Lauren | Cardow | 12 |
Emelie | Cocozziello | 12 |
George | Delmar | 12 |
Jennifer | Diaz | 12 |
Ayah | Elrayah | 12 |
Emily | Fast | 12 |
Gabriel | Flores | 12 |
Emma | Fraser | 12 |
Connor | Gagnon | 12 |
Alexis | Harris | 12 |
Sheysa | Hernandez Fantauzzi | 12 |
Jackson | Hojlo | 12 |
Hao | Hua | 12 |
Nicholas | Hughen | 12 |
Regan | Jackson | 12 |
Jeffrey | Josefik Jr | 12 |
Annlady | Kayee | 12 |
Agathokli | Kondi | 12 |
Zachary | LaBerge | 12 |
Isaiah | Labrie | 12 |
Taylor | LaPorte | 12 |
Ethan | Lyons | 12 |
Alex | Martinez | 12 |
Kenneth | McIntyre | 12 |
Megan | McKinnon | 12 |
Lauren | Merrill | 12 |
Kennedy | Mitchell | 12 |
Regina | Neal | 12 |
Michael | Negron | 12 |
Gordon | Newton | 12 |
Ariana | Norman | 12 |
Jessica | Nunez-Alonzo | 12 |
Giulia | Palucci | 12 |
Adam | Ritchotte | 12 |
Maaz | Shahzad | 12 |
Sean | Tobin Jr | 12 |
Kevin | Tran | 12 |
Todd | Tran | 12 |
Julianna | Woodrow | 12 |
Kylie | Wright | 12 |